Hubs — suivi par préfixe d'URL
Chaque hub agrège la page mère et toutes les URLs descendantes : GA4 (sessions, users, pageviews, landings) + Search Console (clics, impressions, requêtes, pages).
Clics Google 28j
▲ 200.0%
URLs descendantes GA4
| URL descendante | Pageviews | Users |
|---|
| https://www.pass-education.fr/aider-mon-enfant/404/ | 79 | 85 |
| https://www.pass-education.fr/aider-mon-enfant/lecture-comprehension/lecture-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 16 | 5 |
| https://www.pass-education.fr/aider-mon-enfant/ | 14 | 8 |
| https://www.pass-education.fr/aider-mon-enfant/maths/j-ai-20-en-maths/ | 10 | 1 |
| https://www.pass-education.fr/aider-mon-enfant/orthographe-grammaire/conjugaison-etre/ | 10 | 9 |
| https://www.pass-education.fr/aider-mon-enfant/dyslexie-dyspraxie/ma-fille-alma-de-6eme-est-dysorthographique-et-veut-abandonner-la-dictee/ | 9 | 9 |
| https://www.pass-education.fr/aider-mon-enfant/francais/police-ecriture/ | 9 | 9 |
| https://www.pass-education.fr/aider-mon-enfant/lecture-comprehension/lecture-comprehension-cp-comment-aider-mon-enfant-sans-le-braquer/ | 8 | 6 |
| https://www.pass-education.fr/aider-mon-enfant/organisation-planning/ | 7 | 6 |
| https://www.pass-education.fr/aider-mon-enfant/orthographe-grammaire/mon-fils-dorian-fait-des-fautes-d-orthographe-dans-les-dictees-en-cm2/ | 7 | 7 |
| https://www.pass-education.fr/aider-mon-enfant/lecture-comprehension/gamme-de-lecture-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 6 | 5 |
| https://www.pass-education.fr/aider-mon-enfant/dyslexie-dyspraxie/mon-enfant-elias-de-cm1-est-diagnostique-dyslexique-comment-l-aider-a-la-maison/ | 5 | 4 |
| https://www.pass-education.fr/aider-mon-enfant/maths/comment-faire-une-division/ | 5 | 5 |
| https://www.pass-education.fr/aider-mon-enfant/maths/ | 4 | 2 |
| https://www.pass-education.fr/aider-mon-enfant/maths/l-addition/ | 4 | 4 |
| https://www.pass-education.fr/aider-mon-enfant/orthographe-grammaire/dictee-cm1-aider-son-enfant-sans-le-braquer/ | 4 | 4 |
| https://www.pass-education.fr/aider-mon-enfant/orthographe-grammaire/dictee-flash-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 4 | 4 |
| https://www.pass-education.fr/aider-mon-enfant/concentration-travail/mon-enfant-pleure-pendant-les-devoirs-comment-retrouver-des-soirees-plus-calmes/ | 3 | 3 |
Landings GA4 dans le hub
| Landing hub | Sessions | Users |
|---|
| /aider-mon-enfant/404 | 79 | 79 |
| /aider-mon-enfant/francais/police-ecriture | 10 | 10 |
| /aider-mon-enfant/orthographe-grammaire/conjugaison-etre | 10 | 9 |
| /aider-mon-enfant/dyslexie-dyspraxie/ma-fille-alma-de-6eme-est-dysorthographique-et-veut-abandonner-la-dictee | 8 | 8 |
| /aider-mon-enfant/orthographe-grammaire/mon-fils-dorian-fait-des-fautes-d-orthographe-dans-les-dictees-en-cm2 | 7 | 7 |
| /aider-mon-enfant/lecture-comprehension/lecture-ce2-comment-aider-mon-enfant-sans-le-braquer | 6 | 5 |
| /aider-mon-enfant/organisation-planning | 6 | 6 |
| /aider-mon-enfant/lecture-comprehension/gamme-de-lecture-ce2-comment-aider-mon-enfant-sans-le-braquer | 5 | 4 |
| /aider-mon-enfant/maths/comment-faire-une-division | 5 | 5 |
| /aider-mon-enfant/lecture-comprehension/lecture-comprehension-cp-comment-aider-mon-enfant-sans-le-braquer | 4 | 4 |
| /aider-mon-enfant/maths/l-addition | 4 | 4 |
| /aider-mon-enfant/orthographe-grammaire/dictee-cm1-aider-son-enfant-sans-le-braquer | 4 | 4 |
Pages GSC (2026-06-26 → 2026-07-24)
| Page GSC | Clics | Impressions | CTR | Position |
|---|
| /aider-mon-enfant/organisation-planning/ | 11 | 153 | 7.2% | 9.3 |
| /aider-mon-enfant/francais/police-ecriture/ | 10 | 497 | 2.0% | 8.2 |
| /aider-mon-enfant/orthographe-grammaire/conjugaison-etre/ | 9 | 210 | 4.3% | 8.0 |
| /aider-mon-enfant/concentration-travail/billie-ce1-concentration-travail-maison/ | 8 | 59 | 13.6% | 7.4 |
| /aider-mon-enfant/dyslexie-dyspraxie/ma-fille-alma-de-6eme-est-dysorthographique-et-veut-abandonner-la-dictee/ | 8 | 31 | 25.8% | 7.3 |
| /aider-mon-enfant/dyslexie-dyspraxie/mon-enfant-elias-de-cm1-est-diagnostique-dyslexique-comment-l-aider-a-la-maison/ | 8 | 38 | 21.1% | 7.5 |
| /aider-mon-enfant/orthographe-grammaire/mon-fils-dorian-fait-des-fautes-d-orthographe-dans-les-dictees-en-cm2/ | 8 | 62 | 12.9% | 6.1 |
| /aider-mon-enfant/lecture-comprehension/lecture-comprehension-cp-comment-aider-mon-enfant-sans-le-braquer/ | 7 | 71 | 9.9% | 5.6 |
| /aider-mon-enfant/maths/l-addition/ | 7 | 578 | 1.2% | 8.4 |
| /aider-mon-enfant/maths/comment-faire-une-division/ | 6 | 224 | 2.7% | 7.5 |
| /aider-mon-enfant/stress-ecole/ma-fille-manon-de-3eme-stresse-a-l-approche-du-brevet/ | 6 | 87 | 6.9% | 8.1 |
| /aider-mon-enfant/concentration-travail/mon-enfant-pleure-pendant-les-devoirs-comment-retrouver-des-soirees-plus-calmes/ | 5 | 26 | 19.2% | 8.9 |
| /aider-mon-enfant/lecture-comprehension/lecture-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 5 | 31 | 16.1% | 8.7 |
| /aider-mon-enfant/lecture-comprehension/gamme-de-lecture-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 4 | 130 | 3.1% | 7.8 |
| /aider-mon-enfant/orthographe-grammaire/dictee-cm1-aider-son-enfant-sans-le-braquer/ | 4 | 20 | 20.0% | 8.2 |
| /aider-mon-enfant/orthographe-grammaire/dictees-cm1-comment-aider-mon-enfant-sans-le-braquer/ | 4 | 30 | 13.3% | 6.7 |
| /aider-mon-enfant/difficultes-calcul/mon-enfant-bloque-sur-table-de-multiplication-apprendre-comment-l-aider/ | 3 | 8 | 37.5% | 6.1 |
| /aider-mon-enfant/lecture-comprehension/lecture-et-comprehension-ce2-comment-aider-mon-enfant-sans-le-braquer/ | 3 | 13 | 23.1% | 4.0 |
Requêtes GSC associées
| Requête GSC | Clics | Impressions | CTR | Position |
|---|
| conjugaison cp | 3 | 64 | 4.7% | 21.0 |
| dictée flash ce2 | 2 | 23 | 8.7% | 5.7 |
| gamme de lecture ce2 | 2 | 58 | 3.4% | 6.9 |
| comprehension lecture cp | 1 | 2 | 50.0% | 1.0 |
| compréhension de lecture cp | 1 | 4 | 25.0% | 3.8 |
| compréhension lecture cp | 1 | 14 | 7.1% | 3.4 |
| dictee flash ce2 | 1 | 6 | 16.7% | 4.0 |
| dictée cm1 facile | 1 | 111 | 0.9% | 7.2 |
| dictée courte cm1 | 1 | 4 | 25.0% | 8.5 |
| lecture et compréhension cp | 1 | 1 | 100.0% | 2.0 |
| planning organisation devoirs collège | 1 | 9 | 11.1% | 7.9 |
| verbe etre cp | 1 | 1 | 100.0% | 3.0 |
| "marc lefèvre" médecin téléphone | 0 | 2 | 0.0% | 6.0 |
| 2 semaine | 0 | 1 | 0.0% | 3.0 |
| 7 ans | 0 | 1 | 0.0% | 2.0 |
| accompagnement parents enfant handicapé | 0 | 10 | 0.0% | 37.3 |
| addition age | 0 | 11 | 0.0% | 9.7 |
| addition cp | 0 | 27 | 0.0% | 10.1 |
Clics Google 28j
▲ 888.3%
URLs descendantes GA4
| URL descendante | Pageviews | Users |
|---|
| https://www.pass-education.fr/coloriages-gratuits/ | 227 | 140 |
| https://www.pass-education.fr/coloriages-gratuits/categories-coloriages/ | 207 | 65 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-2-ans/ | 198 | 150 |
| https://www.pass-education.fr/coloriages-gratuits/coloriages-magique-adulte/ | 182 | 125 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage/famille-barbapapa-joyeuse-a-imprimer-2-gratuit/ | 153 | 7 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-pokemon/ | 146 | 114 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-3-ans/ | 129 | 86 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-4-ans/ | 125 | 79 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-barbapapa/ | 95 | 11 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage/rayquaza-pokemon-legendaire-a-imprimer-gratuit/ | 90 | 72 |
| https://www.pass-education.fr/coloriages-gratuits/coloriages-magique/ | 72 | 41 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-fille/ | 61 | 44 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-pixel-art-foot/ | 56 | 37 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage/coloriage-victoire-equipe-de-football-a-imprimer-gratuit/ | 56 | 47 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage/dessin-deevee-pokemon-a-imprimer-gratuit/ | 55 | 49 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage/coloriage-numeros-caches-a-imprimer-gratuit/ | 51 | 30 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-fille-10-ans/ | 49 | 35 |
| https://www.pass-education.fr/coloriages-gratuits/coloriage-alphabet/ | 43 | 23 |
Landings GA4 dans le hub
| Landing hub | Sessions | Users |
|---|
| /coloriages-gratuits/coloriage-2-ans | 155 | 151 |
| /coloriages-gratuits/coloriages-magique-adulte | 121 | 114 |
| /coloriages-gratuits/coloriage-pokemon | 109 | 107 |
| /coloriages-gratuits/coloriage-3-ans | 90 | 85 |
| /coloriages-gratuits | 82 | 71 |
| /coloriages-gratuits/coloriage-4-ans | 80 | 80 |
| /coloriages-gratuits/coloriage/coloriage-victoire-equipe-de-football-a-imprimer-gratuit | 50 | 47 |
| /coloriages-gratuits/coloriage-fille | 42 | 42 |
| /coloriages-gratuits/coloriage-fille-10-ans | 38 | 35 |
| /coloriages-gratuits/coloriage-pixel-art-foot | 38 | 36 |
| /coloriages-gratuits/coloriage/rayquaza-pokemon-legendaire-a-imprimer-gratuit | 36 | 34 |
| /coloriages-gratuits/coloriage-glace | 33 | 33 |
Pages GSC (2026-06-26 → 2026-07-24)
| Page GSC | Clics | Impressions | CTR | Position |
|---|
| /coloriages-gratuits/coloriages-magique-adulte/ | 84 | 1 506 | 5.6% | 6.8 |
| /coloriages-gratuits/coloriage-2-ans/ | 35 | 1 197 | 2.9% | 7.9 |
| /coloriages-gratuits/coloriages-magique-lettres/ | 21 | 257 | 8.2% | 8.3 |
| /coloriages-gratuits/coloriages-magique/ | 20 | 869 | 2.3% | 14.9 |
| /coloriages-gratuits/ | 18 | 57 | 31.6% | 6.5 |
| /coloriages-gratuits/coloriage-pixel-art-foot/ | 18 | 1 042 | 1.7% | 8.0 |
| /coloriages-gratuits/coloriages-magique-maternelle/ | 17 | 537 | 3.2% | 13.0 |
| /coloriages-gratuits/coloriages-magique-cm2/ | 16 | 220 | 7.3% | 7.9 |
| /coloriages-gratuits/coloriage-anglais-coloriage-magique/ | 14 | 240 | 5.8% | 7.0 |
| /coloriages-gratuits/coloriage-pixel-art-stitch/ | 14 | 444 | 3.2% | 6.6 |
| /coloriages-gratuits/coloriage/coloriage-detaille-camion-de-police-a-imprimer-3-gratuit/ | 14 | 152 | 9.2% | 1.1 |
| /coloriages-gratuits/coloriages-magique-ce1/ | 14 | 272 | 5.1% | 10.5 |
| /coloriages-gratuits/coloriages-magique-cm1/ | 14 | 195 | 7.2% | 7.7 |
| /coloriages-gratuits/coloriage/coloriage-ete-tropical-a-imprimer-gratuit/ | 12 | 187 | 6.4% | 1.8 |
| /coloriages-gratuits/coloriages-magique-ce2/ | 12 | 116 | 10.3% | 8.4 |
| /coloriages-gratuits/coloriage-bonnes-vacances/ | 11 | 668 | 1.6% | 6.9 |
| /coloriages-gratuits/coloriages-magique-multiplication/ | 11 | 257 | 4.3% | 9.0 |
| /coloriages-gratuits/coloriage-aquarel/ | 10 | 117 | 8.5% | 7.8 |
Requêtes GSC associées
| Requête GSC | Clics | Impressions | CTR | Position |
|---|
| coloriage magique adulte à imprimer pdf | 31 | 235 | 13.2% | 5.3 |
| coloriage magique adulte à imprimer | 9 | 95 | 9.5% | 5.7 |
| coloriage magique gs à imprimer pdf | 8 | 144 | 5.6% | 7.5 |
| coloriage numéroté adulte pdf | 7 | 33 | 21.2% | 6.0 |
| coloriage magique adulte | 6 | 574 | 1.0% | 7.6 |
| coloriage magique à imprimer adulte | 6 | 140 | 4.3% | 5.3 |
| ballon de foot à imprimer gratuit | 5 | 69 | 7.2% | 1.2 |
| coloriage 2 ans à imprimer montessori | 4 | 43 | 9.3% | 4.2 |
| coloriage aquarelle à imprimer | 4 | 27 | 14.8% | 5.9 |
| coloriage magique | 4 | 518 | 0.8% | 17.3 |
| coloriage magique ce1 | 4 | 27 | 14.8% | 9.8 |
| coloriage magique ce2 à imprimer pdf | 4 | 41 | 9.8% | 6.0 |
| coloriage magique cm1 | 4 | 42 | 9.5% | 7.6 |
| coloriage magique lettres gs à imprimer | 4 | 12 | 33.3% | 4.2 |
| coloriage magique maternelle pdf | 4 | 54 | 7.4% | 7.2 |
| coloriage ambulance à imprimer | 3 | 31 | 9.7% | 1.0 |
| coloriage animaux jungle à imprimer | 3 | 33 | 9.1% | 1.3 |
| coloriage camping à imprimer | 3 | 61 | 4.9% | 1.0 |
Clics Google 28j
▲ 512.5%
URLs descendantes GA4
| URL descendante | Pageviews | Users |
|---|
| https://www.pass-education.fr/forum-enseignant/404/ | 329 | 334 |
| https://www.pass-education.fr/forum-enseignant/hsa-hse-heures-supplementaires/combien-rapporte-une-hsa-en-2026/ | 44 | 41 |
| https://www.pass-education.fr/forum-enseignant/ineat-exeat/quest-ce-quun-ineat-exeat-et-comment-lobtenir/ | 30 | 30 |
| https://www.pass-education.fr/forum-enseignant/ | 27 | 20 |
| https://www.pass-education.fr/forum-enseignant/outils-ia-chatgpt-claude-enseignants/ | 16 | 12 |
| https://www.pass-education.fr/forum-enseignant/primes-rep-rep-plus-zep/montant-de-la-prime-rep-2026/ | 16 | 14 |
| https://www.pass-education.fr/forum-enseignant/public/prof-contractuel/ | 16 | 12 |
| https://www.pass-education.fr/forum-enseignant/iprof-acces-administratif/comment-se-connecter-a-i-prof/ | 15 | 13 |
| https://www.pass-education.fr/forum-enseignant/avancement-echelon-hors-classe/quest-ce-que-la-classe-exceptionnelle/ | 8 | 7 |
| https://www.pass-education.fr/forum-enseignant/concours-capes-cafep/capes-externe-vs-capes-interne-que-choisir/ | 8 | 6 |
| https://www.pass-education.fr/forum-enseignant/enseignants-primaire/ | 8 | 5 |
| https://www.pass-education.fr/forum-enseignant/outils-ia-chatgpt-claude-enseignants/quels-outils-ia-gratuits-pour-les-profs/ | 8 | 7 |
| https://www.pass-education.fr/forum-enseignant/revalorisation-pacte-enseignant/pacte-enseignant-2026-nouveaux-baremes-et-briques-disponibles/ | 8 | 8 |
| https://www.pass-education.fr/forum-enseignant/syndicats-snuipp-fsu-se-unsa-snes/quel-syndicat-enseignant-choisir-en-2026/ | 8 | 8 |
| https://www.pass-education.fr/forum-enseignant/concours-capes-cafep/comment-financer-sa-preparation-au-capes-cpf-inspe/ | 7 | 5 |
| https://www.pass-education.fr/forum-enseignant/outils-numeriques-applications/comment-telecharger-son-passe-education/ | 7 | 5 |
| https://www.pass-education.fr/forum-enseignant/aesh-accompagnants/quel-est-le-salaire-dune-aesh-2026/ | 6 | 6 |
| https://www.pass-education.fr/forum-enseignant/bons-plans-passe-education/pass-education-2026-ou-le-telecharger-et-comment-l-utiliser-pour-les-sorties/ | 6 | 6 |
Landings GA4 dans le hub
| Landing hub | Sessions | Users |
|---|
| /forum-enseignant/404 | 329 | 329 |
| /forum-enseignant/hsa-hse-heures-supplementaires/combien-rapporte-une-hsa-en-2026 | 45 | 43 |
| /forum-enseignant/ineat-exeat/quest-ce-quun-ineat-exeat-et-comment-lobtenir | 29 | 29 |
| /forum-enseignant/outils-ia-chatgpt-claude-enseignants | 14 | 12 |
| /forum-enseignant/primes-rep-rep-plus-zep/montant-de-la-prime-rep-2026 | 14 | 14 |
| /forum-enseignant/public/prof-contractuel | 13 | 11 |
| /forum-enseignant/questions | 13 | 13 |
| /forum-enseignant/iprof-acces-administratif/comment-se-connecter-a-i-prof | 11 | 11 |
| /forum-enseignant | 9 | 9 |
| /forum-enseignant/revalorisation-pacte-enseignant/pacte-enseignant-2026-nouveaux-baremes-et-briques-disponibles | 8 | 8 |
| /forum-enseignant/syndicats-snuipp-fsu-se-unsa-snes/quel-syndicat-enseignant-choisir-en-2026 | 8 | 8 |
| /forum-enseignant/concours-capes-cafep/capes-externe-vs-capes-interne-que-choisir | 7 | 5 |
Pages GSC (2026-06-26 → 2026-07-24)
| Page GSC | Clics | Impressions | CTR | Position |
|---|
| /forum-enseignant/hsa-hse-heures-supplementaires/combien-rapporte-une-hsa-en-2026/ | 71 | 1 467 | 4.8% | 9.1 |
| /forum-enseignant/public/prof-contractuel/ | 20 | 84 | 23.8% | 7.7 |
| /forum-enseignant/syndicats-snuipp-fsu-se-unsa-snes/quel-syndicat-enseignant-choisir-en-2026/ | 16 | 55 | 29.1% | 7.8 |
| /forum-enseignant/outils-ia-chatgpt-claude-enseignants/ | 13 | 123 | 10.6% | 15.6 |
| /forum-enseignant/primes-rep-rep-plus-zep/montant-de-la-prime-rep-2026/ | 13 | 674 | 1.9% | 7.8 |
| /forum-enseignant/concours-capes-cafep/comment-financer-sa-preparation-au-capes-cpf-inspe/ | 10 | 20 | 50.0% | 8.6 |
| /forum-enseignant/aesh-accompagnants/quel-est-le-salaire-dune-aesh-2026/ | 9 | 225 | 4.0% | 11.3 |
| /forum-enseignant/ineat-exeat/ | 9 | 24 | 37.5% | 3.8 |
| /forum-enseignant/mathematiques/programmation-annuelle-cm2-mathematiques-2026/ | 9 | 67 | 13.4% | 15.0 |
| /forum-enseignant/syndicats-snuipp-fsu-se-unsa-snes/differences-entre-se-unsa-fsu-et-sud-education/ | 9 | 21 | 42.9% | 10.3 |
| /forum-enseignant/revalorisation-pacte-enseignant/pacte-enseignant-2026-nouveaux-baremes-et-briques-disponibles/ | 8 | 47 | 17.0% | 8.5 |
| /forum-enseignant/ | 6 | 35 | 17.1% | 11.3 |
| /forum-enseignant/bons-plans-passe-education/pass-education-2026-ou-le-telecharger-et-comment-l-utiliser-pour-les-sorties/ | 6 | 21 | 28.6% | 7.0 |
| /forum-enseignant/concours-crpe/resultats-admissibilite-crpe-2026/ | 6 | 98 | 6.1% | 17.6 |
| /forum-enseignant/ineat-exeat/quest-ce-quun-ineat-exeat-et-comment-lobtenir/ | 6 | 155 | 3.9% | 9.4 |
| /forum-enseignant/aesh-accompagnants/grille-indiciaire-aesh-2026/ | 5 | 26 | 19.2% | 11.1 |
| /forum-enseignant/directeurs-trices-ecole/quelle-est-lindemnite-dun-directeur-decole/ | 5 | 27 | 18.5% | 12.9 |
| /forum-enseignant/outils-ia-chatgpt-claude-enseignants/magic-school-ai-vs-chatgpt-pour-enseigner/ | 5 | 9 | 55.6% | 7.8 |
Requêtes GSC associées
| Requête GSC | Clics | Impressions | CTR | Position |
|---|
| tarif hsa net par mois | 10 | 129 | 7.8% | 9.1 |
| hsa net certifié | 3 | 26 | 11.5% | 6.2 |
| pacte enseignant 2026 | 3 | 49 | 6.1% | 8.9 |
| programmation maths cm2 2026 | 3 | 20 | 15.0% | 8.8 |
| tarif hsa net par heure | 3 | 6 | 50.0% | 12.2 |
| aesh pass education | 2 | 28 | 7.1% | 5.3 |
| forum crpe 2026 | 2 | 13 | 15.4% | 6.2 |
| hsa prof net | 2 | 7 | 28.6% | 13.3 |
| aed forum | 1 | 9 | 11.1% | 10.1 |
| aesh forum | 1 | 28 | 3.6% | 11.0 |
| appréciation finale rendez-vous de carrière forum | 1 | 8 | 12.5% | 9.9 |
| apsh salaire | 1 | 1 | 100.0% | 59.0 |
| arret maladie enseignant | 1 | 3 | 33.3% | 9.0 |
| cahier journal numérique enseignant | 1 | 1 | 100.0% | 20.0 |
| classe exceptionnelle | 1 | 5 | 20.0% | 35.2 |
| claude enseignant | 1 | 11 | 9.1% | 8.6 |
| combien gagne une directrice d'école maternelle | 1 | 9 | 11.1% | 10.6 |
| date versement part variable prime rep+ 2026 | 1 | 40 | 2.5% | 9.4 |
URLs descendantes GA4
| URL descendante | Pageviews | Users |
|---|
| https://www.pass-education.fr/mon-pass-conjugaison-jpd/ | 2 166 | 1 146 |
| https://www.pass-education.fr/mon-pass-conjugaison-verbes-irreguliers-en-anglais-jpd/ | 665 | 494 |
| https://www.pass-education.fr/exo-exercice-autres-fiches-conjugaison-francais-ce1/ | 295 | 235 |
| https://www.pass-education.fr/tableau-de-conjugaison-a-plastifier-ce2-cm1-cm2-outils-pour-la-classe/ | 207 | 166 |
| https://www.pass-education.fr/revisons-les-conjugaisons-ce1-exercices-avec-correction/ | 206 | 165 |
| https://www.pass-education.fr/exo-exercice-conjugaison-francais-5eme/ | 205 | 128 |
| https://www.pass-education.fr/le-passe-compose-exercices-de-conjugaison-pour-le-cm1/ | 156 | 102 |
| https://www.pass-education.fr/conjugaison-francais-5eme/ | 144 | 106 |
| https://www.pass-education.fr/conjugaison-francais-6eme/ | 136 | 108 |
| https://www.pass-education.fr/conjugaison-francais-cm2-jeux-educatifs-jpd/ | 135 | 90 |
| https://www.pass-education.fr/conjugaison-francais-ce2/ | 130 | 97 |
| https://www.pass-education.fr/conjugaison-francais-cm1-jeux-educatifs-jpd/ | 130 | 95 |
| https://www.pass-education.fr/conjugaison-francais-ce2-jeux-educatifs-jpd/ | 126 | 100 |
| https://www.pass-education.fr/exo-exercice-conjugaison-francais-6eme/ | 113 | 82 |
| https://www.pass-education.fr/conjugaison-francais-6eme-jeux-educatifs-jpd/ | 107 | 78 |
| https://www.pass-education.fr/conjugaison-francais-4eme/ | 104 | 74 |
| https://www.pass-education.fr/conjugaison-francais-cm1/ | 103 | 76 |
| https://www.pass-education.fr/conjuguer-les-verbes-du-2e-groupe-au-passe-simple-2e-groupe-passe-simple-conjugaison-francais-6eme/ | 103 | 102 |
Landings GA4 dans le hub
| Landing hub | Sessions | Users |
|---|
| /mon-pass-conjugaison-jpd | 562 | 373 |
| /exo-exercice-autres-fiches-conjugaison-francais-ce1 | 211 | 209 |
| /tableau-de-conjugaison-a-plastifier-ce2-cm1-cm2-outils-pour-la-classe | 141 | 138 |
| /mon-pass-conjugaison-verbes-irreguliers-en-anglais-jpd | 114 | 101 |
| /conjuguer-les-verbes-du-2e-groupe-au-passe-simple-2e-groupe-passe-simple-conjugaison-francais-6eme | 95 | 95 |
| /identifier-le-plus-que-parfait-tous-les-groupes-plus-que-parfait-conjugaison-francais-6eme | 93 | 93 |
| /conjuguer-les-verbes-du-1er-groupe-au-passe-compose-1er-groupe-passe-compose-conjugaison-francais-6eme | 91 | 91 |
| /conjuguer-les-verbes-du-2e-groupe-au-passe-compose-2e-groupe-passe-compose-conjugaison-francais-6eme | 91 | 91 |
| /exo-exercice-conjugaison-francais-5eme | 91 | 90 |
| /connaitre-les-valeurs-du-passe-simple-valeurs-du-temps-passe-simple-conjugaison-francais-6eme | 90 | 90 |
| /identifier-le-conditionnel-present-tous-les-groupes-conditionnel-conjugaison-francais-6eme | 90 | 90 |
| /conjugaison-francais-cm1-jeux-educatifs-jpd | 85 | 74 |
Pages GSC (2026-06-26 → 2026-07-24)
| Page GSC | Clics | Impressions | CTR | Position |
|---|
| /conjugaison/verbe/debarquer/ | 3 | 17 | 17.6% | 7.0 |
| /conjugaison/ | 2 | 36 | 5.6% | 38.7 |
| /conjugaison/verbe/conduire/ | 2 | 121 | 1.7% | 31.8 |
| /conjugaison/verbe/etudier/ | 2 | 102 | 2.0% | 36.3 |
| /conjugaison/verbe/joindre/ | 2 | 4 480 | 0.0% | 9.9 |
| /conjugaison/verbe/lier/ | 2 | 16 | 12.5% | 24.1 |
| /conjugaison/verbe/recevoir/ | 2 | 298 | 0.7% | 43.1 |
| /conjugaison/verbe/recuperer/ | 2 | 1 008 | 0.2% | 9.0 |
| /conjugaison/verbe/suivre/ | 2 | 920 | 0.2% | 13.7 |
| /conjugaison/verbe/tomber/ | 2 | 23 | 8.7% | 38.8 |
| /conjugaison/regles/ | 1 | 1 573 | 0.1% | 6.9 |
| /conjugaison/regles/present-indicatif/ | 1 | 1 | 100.0% | 2.0 |
| /conjugaison/regles/verbes-deuxieme-groupe/ | 1 | 95 | 1.1% | 14.0 |
| /conjugaison/verbe/absenter/ | 1 | 108 | 0.9% | 10.9 |
| /conjugaison/verbe/achever/ | 1 | 3 | 33.3% | 11.0 |
| /conjugaison/verbe/alleger/ | 1 | 98 | 1.0% | 10.4 |
| /conjugaison/verbe/aneantir/ | 1 | 2 | 50.0% | 17.0 |
| /conjugaison/verbe/applaudir/ | 1 | 2 | 50.0% | 28.5 |
Requêtes GSC associées
| Requête GSC | Clics | Impressions | CTR | Position |
|---|
| baleiner conjugaison | 1 | 5 | 20.0% | 10.0 |
| cochoner | 1 | 21 | 4.8% | 7.9 |
| devrez | 1 | 1 | 100.0% | 1.0 |
| etudier au conditionnel présent | 1 | 1 | 100.0% | 4.0 |
| forcit | 1 | 1 | 100.0% | 34.0 |
| j' ai réceptionné ou réceptionnée | 1 | 15 | 6.7% | 10.4 |
| je les récupèrent | 1 | 5 | 20.0% | 8.0 |
| je ne bite rien | 1 | 1 | 100.0% | 10.0 |
| le verbe marcher au présent | 1 | 1 | 100.0% | 27.0 |
| liées | 1 | 1 | 100.0% | 1.0 |
| loquez | 1 | 7 | 14.3% | 9.0 |
| muloter conjugaison | 1 | 14 | 7.1% | 8.9 |
| offrir | 1 | 7 | 14.3% | 14.9 |
| peut on conjuguer les verbes au scrabble | 1 | 82 | 1.2% | 6.5 |
| suivre con | 1 | 7 | 14.3% | 3.9 |
| suivre participe passé | 1 | 21 | 4.8% | 6.9 |
| to wear conjugaison | 1 | 1 | 100.0% | 2.0 |
| transiger conjugaison | 1 | 1 | 100.0% | 11.0 |
Sites suivis — écosystème Pass Éducation
RS Éducation est maintenant suivi dans la même plateforme : GA4 + Search Console, avec refresh horaire.
Synthèse sites satellites
| Site | GA4 | Sessions | Users | Pageviews | Clics GSC |
|---|
| RS Éducation | 541397660 / G-YPMMJJWQDK | 1 277 | 1 078 | 1 642 | 340 |
RS Éducation www.rs-education.fr
Top sources GA4
| Source | Medium | Sessions | Users | Engagement |
|---|
| (direct) | (none) | 469 | 454 | 10.0% |
| google | organic | 355 | 266 | 56.1% |
| pass-education.fr | referral | 243 | 196 | 38.7% |
| bing | organic | 105 | 93 | 64.8% |
| fr.search.yahoo.com | referral | 17 | 14 | 52.9% |
| qwant.com | organic | 14 | 12 | 35.7% |
| chatgpt.com | ai-assistant | 11 | 8 | 81.8% |
| pedago-kit.com | referral | 11 | 1 | 45.5% |
| ecosia.org | organic | 10 | 5 | 40.0% |
| duckduckgo | organic | 8 | 7 | 37.5% |
| r.infos.pass-education.fr | referral | 4 | 4 | 100.0% |
| yahoo | organic | 4 | 3 | 25.0% |
Top pages GA4
